Players
| № | player |
role | height | born | birthplace |
| 1 | Middle Blocker | 185 | 31.05.1998 | Tyumen | |
| 3 | Libero | 174 | 03.10.2001 | Kazan | |
| 4 | Setter | 192 | 08.08.2002 | Samara | |
| 5 | Middle Blocker | 192 | 10.05.1993 | Chelyabinsk | |
| 6 | Middle Blocker | 196 | 04.10.1991 | Novosibirsk | |
| 7 | Middle Blocker | 193 | 12.04.2002 | Minsk | |
| 8 | Libero | 176 | 26.03.1994 | Samara | |
| 10 | Setter | 180 | 18.02.1993 | Chelyabinsk | |
| 14 | Outside Hitter | 190 | 24.11.2004 | Alushta | |
| 15 | Outside Hitter | 188 | 20.08.2006 | Vidnoye | |
| 17 | Opposite spiker | 186 | 17.03.2002 | Barnaul | |
| 18 | Outside Hitter | 183 | 24.02.2007 | Pugachevo | |
| 21 | Outside Hitter | 201 | 11.09.1996 | Santo Domingo | |
| 22 | Middle Blocker | 187 | 22.05.1996 | Tambov | |
| 23 | Opposite spiker | 190 | 25.06.1997 | Santo Domingo |
